Back to leagueLoading Game Center data …
U12 · 2021/22 · U12 Gruppe Süd-West 2021/22

U12 Gruppe Süd-West 2021/22
View standings23 players
| Forward | AUT | 15/01/2010 | 146 cm | 40 kg | 14 | 44 | 13 | 57 | 0 | 2 | 5 | 0 | 0.0 % | 12 | |
| Forward | AUT | 12/11/2010 | 166 cm | 64 kg | 13 | 22 | 10 | 32 | 0 | 4 | 2 | 0 | 0.0 % | 51 | |
| Forward | AUT | 04/05/2011 | 148 cm | 38 kg | 13 | 19 | 12 | 31 | 0 | 2 | 2 | 0 | 0.0 % | 12 | |
| Forward | AUT | 26/07/2010 | 149 cm | 48 kg | 11 | 15 | 14 | 29 | 0 | 2 | 3 | 0 | 0.0 % | 31 | |
| Forward | AUT | 02/03/2010 | 148 cm | 34 kg | 14 | 7 | 14 | 21 | 0 | 1 | 1 | 0 | 0.0 % | 8 | |
| Forward | AUT | 09/08/2010 | 147 cm | 38 kg | 14 | 7 | 13 | 20 | 0 | 0 | 1 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/07/2010 | 148 cm | 38 kg | 13 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/08/2010 | 142 cm | 31 kg | 11 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0.0 % | 10 | |
| Forward | AUT | 04/04/2010 | 149 cm | 38 kg | 12 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 06/01/2010 | 146 cm | 38 kg | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 19/01/2010 | 167 cm | 48 kg | 9 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/11/2010 | 142 cm | 32 kg | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 10 | |
| Forward | AUT | 11/06/2010 | 146 cm | 36 kg | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/06/2010 | 148 cm | 41 kg | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 24/05/2010 | 151 cm | 41 kg | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 02/11/2010 | 150 cm | 37 kg | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 06/10/2010 | 150 cm | 40 kg | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 09/06/2011 | 147 cm | 30 kg | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/06/2010 | 154 cm | 46 kg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 11/10/2011 | 150 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/02/2012 | 144 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/06/2011 | 143 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/06/2012 | 140 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
2 goaltenders
| AUT | 31/10/2013 | 1 | 1 | 1 | 0 | 45:00 | 85.70 | 2.00 | 14 | 0 | |
| AUT | 15/02/2011 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |