Back to leagueLoading Game Center data …
U12 · 2019/20 · Gruppe West 2019/20

Gruppe West 2019/20
View standings33 players
| Forward | AUT | 13/05/2008 | 150 cm | 44 kg | 20 | 33 | 12 | 45 | 0 | 5 | 2 | 0 | 0.0 % | 16 | |
| Forward | AUT | 22/10/2009 | 154 cm | 41 kg | 18 | 27 | 16 | 43 | 0 | 2 | 1 | 0 | 0.0 % | 6 | |
| Forward | AUT | 13/03/2008 | 153 cm | 36 kg | 18 | 10 | 9 | 19 | 0 | 1 | 0 | 0 | 0.0 % | 24 | |
| Forward | AUT | 26/03/2008 | 156 cm | 37 kg | 20 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 30/04/2009 | 147 cm | 35 kg | 18 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/03/2008 | 146 cm | 34 kg | 19 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 04/11/2008 | 149 cm | 41 kg | 18 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 0.0 % | 6 | |
| Forward | AUT | 27/01/2009 | 149 cm | 35 kg | 20 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | JPN | 17/11/2009 | 130 cm | 31 kg | 19 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/10/2008 | 142 cm | 36 kg | 19 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0.0 % | 8 | |
| Forward | AUT | 18/02/2008 | 146 cm | 35 kg | 19 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 11/11/2008 | 143 cm | 33 kg | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/10/2009 | 152 cm | 39 kg | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 03/05/2008 | 160 cm | 47 kg | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 30/04/2009 | 151 cm | 70 kg | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 07/10/2010 | 150 cm | 38 kg | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 27/08/2010 | 142 cm | 38 kg | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 16/05/2008 | 138 cm | 28 kg | 20 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 % | 2 | |
| Forward | AUT | 21/04/2009 | 145 cm | 37 kg | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| Forward | AUT | 17/06/2010 | 150 cm | 34 kg | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/02/2010 | 160 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | ITA | 08/05/2009 | 142 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 10/06/2010 | 158 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/09/2010 | 156 cm | 38 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/09/2010 | 142 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/09/2010 | 141 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 23/09/2009 | 152 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/12/2009 | 142 cm | 33 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/03/2008 | 147 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/05/2010 | 154 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/11/2010 | 143 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | GER | 21/01/2010 | 145 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 25/06/2011 | 140 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
2 goaltenders
| AUT | 16/06/2007 | 20 | 15 | 5 | 2 | 485:56 | 84.60 | 3.43 | 240 | 0 | |
| AUT | 29/12/2008 | 20 | 13 | 4 | 2 | 411:46 | 78.00 | 4.26 | 177 | 0 |