Back to leagueLoading Game Center data …
U12 · 2021/22 · U12 Gruppe Süd-West 2021/22

No standings or statistics are available for this season yet.
View season 2020/2126 players
| 2 | Forward | HUN | 28/01/2010 | 140 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | AUT | 15/01/2011 | 129 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Forward | AUT | 22/07/2010 | 120 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | AUT | 05/06/2010 | 137 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Forward | AUT | 15/01/2010 | 146 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 31 | Forward | AUT | 31/10/2011 | 109 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 41 | Forward | AUT | 17/03/2010 | 150 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 77 | Forward | AUT | 19/05/2011 | 130 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 78 | Forward | AUT | 07/09/2012 | 120 cm | 21 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Forward | AUT | 09/01/2010 | 143 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 87 | Forward | AUT | 11/04/2012 | 120 cm | 20 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 89 | Forward | AUT | 11/09/2009 | 142 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 91 | Forward | AUT | 31/03/2010 | 123 cm | 23 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 92 | Forward | AUT | 09/08/2012 | 116 cm | 25 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 93 | Forward | ROM | 25/12/2011 | 110 cm | 25 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | SVK | 05/03/2012 | 110 cm | 19 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 20/07/2009 | 145 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 16/01/2013 | 132 cm | 25 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | GER | 06/03/2013 | 138 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 02/06/2010 | 150 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 11/08/2012 | 138 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 19/02/2010 | 145 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 04/10/2013 | 140 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 11/02/2012 | 120 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 19/07/2012 | 120 cm | 20 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 14/05/2013 | 140 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| 21 | AUT | 21/12/2012 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 04/11/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 10/08/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |