Back to leagueLoading Game Center data …
U12 · 2021/22 · U12 Gruppe Süd-West 2021/22

No standings or statistics are available for this season yet.
View season 2020/2142 players
| 4 | Forward | AUT | 22/09/2010 | 139 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 14/05/2012 | 132 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Forward | AUT | 11/11/2010 | 144 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | AUT | 23/12/2009 | 158 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Forward | AUT | 27/08/2010 | 145 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | AUT | 09/01/2010 | 150 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | AUT | 25/06/2010 | 154 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | AUT | 24/07/2010 | 146 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Forward | AUT | 27/02/2011 | 143 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | AUT | 22/04/2010 | 146 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 36 | Forward | AUT | 23/01/2012 | 134 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 44 | Forward | AUT | 17/05/2011 | 142 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 58 | Forward | AUT | 07/01/2010 | 155 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 65 | Forward | AUT | 01/12/2011 | 145 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 68 | Forward | AUT | 15/09/2010 | 150 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 79 | Forward | AUT | 05/10/2012 | 137 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 87 | Forward | AUT | 21/06/2011 | 142 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 88 | Defence | AUT | 19/05/2011 | 150 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 97 | Forward | AUT | 05/02/2010 | 146 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 04/09/2009 | 150 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | SLO | 13/12/2014 | 128 cm | 24 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 03/10/2012 | 132 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 22/09/2011 | 135 cm | 25 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 20/07/2013 | 129 cm | 23 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 03/10/2011 | 140 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 10/02/2010 | 123 cm | 24 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 18/12/2011 | 118 cm | 20 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 11/06/2013 | 110 cm | 20 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 02/05/2011 | 145 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 04/11/2011 | 140 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 30/04/2013 | 132 cm | 23 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 24/05/2010 | 148 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 29/11/2013 | 130 cm | 25 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 21/06/2013 | 132 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 01/05/2013 | 135 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | SVK | 14/12/2010 | 150 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 17/07/2010 | 140 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 29/01/2014 | 124 cm | 24 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | SLO | 26/07/2013 | 129 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 25/05/2014 | 140 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 24/09/2011 | 141 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | SWE | 21/04/2014 | 119 cm | 21 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| 26 | AUT | 26/12/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 35 | AUT | 23/03/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 31 | AUT | 10/05/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |