Back to leagueLoading Game Center data …
U12 · 2021/22 · U12 Gruppe Nord-Ost 2021/22

U12 Gruppe Nord-Ost 2021/22
View standings26 players
| 97 | Forward | AUT | 16/10/2010 | 155 cm | 48 kg | 12 | 11 | 3 | 14 | 0 | 2 | 0 | 0 | 0.0 % | 8 | |
| 88 | Forward | AUT | 11/10/2011 | 148 cm | 35 kg | 12 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Forward | AUT | 12/10/2011 | 126 cm | 25 kg | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 7 | Forward | BUL | 27/09/2010 | 146 cm | 47 kg | 12 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0.0 % | 12 | |
| 28 | Forward | AUT | 26/09/2010 | 145 cm | 29 kg | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 44 | Forward | AUT | 10/12/2011 | 142 cm | 47 kg | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | AUT | 08/08/2011 | 138 cm | 36 kg | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 67 | Defence | SVK | 09/02/2011 | 145 cm | 48 kg | 11 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| 14 | Forward | AUT | 04/10/2010 | 151 cm | 50 kg | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0.0 % | 6 | |
| 80 | Forward | AUT | 15/12/2011 | 133 cm | 30 kg | 10 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| 82 | Forward | AUT | 21/02/2010 | 148 cm | 39 kg | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 72 | Forward | AUT | 26/04/2011 | 148 cm | 40 kg | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | AUT | 25/10/2011 | 139 cm | 34 kg | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 64 | Forward | AUT | 22/02/2011 | 137 cm | 28 kg | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 65 | Defence | AUT | 16/11/2009 | 142 cm | 35 kg | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 21 | Forward | SVK | 08/04/2010 | 145 cm | 39 kg | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 46 | Forward | AUT | 12/08/2010 | 142 cm | 32 kg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 59 | Forward | AUT | 03/08/2011 | 131 cm | 28 kg | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 68 | Forward | AUT | 06/08/2011 | 145 cm | 36 kg | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 77 | Forward | AUT | 20/11/2010 | 146 cm | 40 kg | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 84 | Forward | AUT | 14/03/2011 | 139 cm | 34 kg | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 85 | Forward | AUT | 25/08/2010 | 137 cm | 29 kg | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 30 | Forward | AUT | 29/09/2011 | 136 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 47 | Defence | CZE | 24/07/2010 | 155 cm | 43 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 66 | Forward | SVK | 06/08/2011 | 150 cm | 44 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | KOR | 26/06/2010 | 147 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| 1 | AUT | 23/11/2011 | 7 | 7 | 1 | 1 | 175:37 | 75.00 | 3.84 | 60 | 0 | |
| 22 | AUT | 09/10/2011 | 7 | 6 | 1 | 2 | 115:39 | 73.60 | 5.45 | 53 | 0 | |
| 75 | AUT | 29/05/2010 | 11 | 11 | 2 | 6 | 338:44 | 65.60 | 5.58 | 122 | 0 | |
| – | AUT | 24/11/2013 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |