Back to leagueLoading Game Center data …
U12 · 2021/22 · U12 Gruppe Süd-West 2021/22

No standings or statistics are available for this season yet.
View season 2020/2126 players
| 5 | Forward | AUT | 12/10/2011 | 126 cm | 25 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | BUL | 27/09/2010 | 146 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | AUT | 08/08/2011 | 138 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Forward | AUT | 04/10/2010 | 151 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | AUT | 25/10/2011 | 139 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | SVK | 08/04/2010 | 145 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | AUT | 26/09/2010 | 145 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 30 | Forward | AUT | 29/09/2011 | 136 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 44 | Forward | AUT | 10/12/2011 | 142 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 46 | Forward | AUT | 12/08/2010 | 142 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 47 | Defence | CZE | 24/07/2010 | 155 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 59 | Forward | AUT | 03/08/2011 | 131 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 64 | Forward | AUT | 22/02/2011 | 137 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 65 | Defence | AUT | 16/11/2009 | 142 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 66 | Forward | SVK | 06/08/2011 | 150 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 67 | Defence | SVK | 09/02/2011 | 145 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 68 | Forward | AUT | 06/08/2011 | 145 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 72 | Forward | AUT | 26/04/2011 | 148 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 77 | Forward | AUT | 20/11/2010 | 146 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 80 | Forward | AUT | 15/12/2011 | 133 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 82 | Forward | AUT | 21/02/2010 | 148 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 84 | Forward | AUT | 14/03/2011 | 139 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 85 | Forward | AUT | 25/08/2010 | 137 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 88 | Forward | AUT | 11/10/2011 | 148 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 97 | Forward | AUT | 16/10/2010 | 155 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | KOR | 26/06/2010 | 147 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 22 | AUT | 09/10/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 75 | AUT | 29/05/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | AUT | 23/11/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 24/11/2013 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |