Back to leagueLoading Game Center data …
U12 · 2026/27 · ÖEHV U12 Grunddurchgang 2026/27

ÖEHV U12 Grunddurchgang 2026/27
View standings26 players
| Forward | AUT | 29/06/2015 | 140 cm | 39 kg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 12/04/2015 | 135 cm | 30 kg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/12/2016 | 137 cm | 34 kg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/08/2014 | 153 cm | 42 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 23/04/2015 | 146 cm | 49 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 03/11/2015 | 145 cm | 40 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 26/09/2015 | 140 cm | 32 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/09/2016 | 150 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 02/02/2015 | 145 cm | 30 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/11/2014 | 139 cm | 31 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/01/2014 | 148 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/06/2017 | 138 cm | 30 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 12/12/2017 | 130 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/12/2017 | 130 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/11/2015 | 129 cm | 28 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/04/2015 | 148 cm | 39 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/05/2018 | 120 cm | 20 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/12/2017 | 130 cm | 28 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 04/09/2015 | 141 cm | 33 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/04/2015 | 143 cm | 32 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/04/2015 | 140 cm | 35 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 10/07/2015 | 140 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/07/2015 | 140 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/10/2016 | 138 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/08/2015 | 135 cm | 30 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/09/2015 | 140 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| AUT | 18/04/2015 | 2 | 2 | 0 | 1 | 80:00 | 86.00 | 9.00 | 86 | 0 | |
| AUT | 09/02/2014 | 2 | 2 | 0 | 1 | 40:00 | 79.60 | 15.00 | 49 | 0 | |
| AUT | 20/09/2016 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 04/05/2016 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |