Total · 2020/21 to 2025/26
Ranked 1 of 5 by save percentage · No. 1 at KAC Para Eishockey · 2025/26 · IPHL
| Season | Competition phase | Team | GD | GP | W | L | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | IPHL | KAC | 6 | 6 | 3 | 3 | 91.90 | 2.33 | 172 | 1 |
| 2025/26 | Para Eishockey Staatsmeisterschaftsfinale 2025/26 | KAC | 2 | 2 | 2 | 0 | 95.70 | 1.00 | 46 | 0 |
| 2024/25 | ÖEHV Para ÖSM Grunddurchgang 2024/25 | KAC | 9 | 9 | 7 | 1 | 95.50 | 0.89 | 176 | 4 |
| 2024/25 | Para ÖSM Play Offs | KAC | 2 | 2 | 2 | 0 | 88.50 | 1.50 | 26 | 0 |
| 2023/24 | ÖEHV Para ÖSM Grunddurchgang 2023/24 | KAC | 5 | 5 | 5 | 0 | 95.80 | 0.40 | 48 | 4 |
| 2022/23 | ÖEHV Para ÖSM Grunddurchgang 2022/23 | KAC | 8 | 8 | 8 | 0 | 93.80 | 0.75 | 97 | 3 |
| 2021/22 | Grunddurchgang Para Staatsmeisterschaft 2021/22 | KAC | 4 | 4 | 4 | 0 | 91.70 | 0.50 | 24 | 2 |
| 2021/22 | Finalturnier Para Staatsmeisterschaft 2021/22 | KAC | 2 | 2 | 2 | 0 | 100.00 | 0.00 | 16 | 2 |
| 2020/21 | Para Eishockey Staatsmeisterschaft 2020/21 | KAC | 8 | 8 | 8 | 0 | 88.90 | 0.12 | 9 | 7 |
| Total | 46 | 46 | 41 | 4 | 93.84 | – | 614 | 23 | ||
The last 8 appearances of the 2025/26 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 01.03.2026 | 8:1 | 27 | 26 | 1 | 96.30 | 45:00 | |
| 28.02.2026 | 10:1 | 19 | 18 | 1 | 94.70 | 45:00 | |
| 08.02.2026 | 0:1 | 33 | 32 | 1 | 97.00 | 45:00 | |
| 07.02.2026 | 3:2 | 26 | 24 | 2 | 92.30 | 45:00 | |
| 02.11.2025 | 7:2 | 25 | 23 | 2 | 92.00 | 45:00 | |
| 01.11.2025 | 4:0 | 22 | 22 | 0 | 100.00 | 45:00 | |
| 28.09.2025 | 2:4 | 36 | 32 | 4 | 88.90 | 45:00 | |
| 27.09.2025 | 3:5 | 30 | 25 | 5 | 83.30 | 45:00 |