Total · 2020/21 to 2025/26
Ranked 1 of 40 in league scoring · No. 1 at KAC Para Eishockey · 2025/26 · IPHL
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | IPHL | KAC | 6 | 8 | 3 | 11 | 1.83 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | Para Eishockey Staatsmeisterschaftsfinale 2025/26 | KAC | 2 | 13 | 3 | 16 | 8.00 | 0 | 0 | 0 | 1 | 0 | 0.0 % |
| 2024/25 | ÖEHV Para ÖSM Grunddurchgang 2024/25 | KAC | 12 | 42 | 17 | 59 | 4.92 | 0 | 12 | 2 | 2 | 0 | 0.0 % |
| 2024/25 | Para ÖSM Play Offs | KAC | 2 | 3 | 3 | 6 | 3.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV Para ÖSM Grunddurchgang 2023/24 | KAC | 8 | 32 | 12 | 44 | 5.50 | +29 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEHV Para ÖSM Grunddurchgang 2022/23 | KAC | 8 | 11 | 13 | 24 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Grunddurchgang Para Staatsmeisterschaft 2021/22 | KAC | 6 | 25 | 20 | 45 | 7.50 | 0 | 0 | 0 | 1 | 0 | 0.0 % |
| 2021/22 | Finalturnier Para Staatsmeisterschaft 2021/22 | KAC | 2 | 4 | 12 | 16 | 8.00 | 0 | 0 | 0 | 1 | 0 | 0.0 % |
| 2020/21 | Para Eishockey Staatsmeisterschaft 2020/21 | KAC | 4 | 20 | 8 | 28 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 50 | 158 | 91 | 249 | 4.98 | +29 | 18 | 2 | 5 | 0 | – | ||
The last 8 appearances of the 2021/22 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 10.04.2022 | 17:0 | 2 | 4 | 6 | 0 | 0 | 0 | |
| 10.04.2022 | 15:0 | 2 | 8 | 10 | 0 | 0 | 0 | |
| 12.02.2022 | 8:0 | 4 | 1 | 5 | 0 | 0 | 0 | |
| 12.02.2022 | 14:1 | 6 | 3 | 9 | 0 | 0 | 0 | |
| 09.01.2022 | 13:0 | 2 | 7 | 9 | 0 | 0 | 0 | |
| 09.01.2022 | 12:0 | 5 | 2 | 7 | 0 | 0 | 0 | |
| 07.11.2021 | 15:1 | 6 | 5 | 11 | 0 | 0 | 0 | |
| 07.11.2021 | 5:0 | 2 | 2 | 4 | 0 | 0 | 0 |