Back to leagueLoading Game Center data …
Para-Eishockey
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | Shots | FO% |
|---|
| 2026/27 | International Para Hockey League / IPHL | KAC | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 % |
Total · 2021/22 to 2025/26
Ranked 1 of 38 in league scoring · No. 1 at KAC Para Eishockey · 2025/26 · IPHL
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | IPHL | KAC | 6 | 11 | 8 | 3 | 1.83 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | Para Eishockey Staatsmeisterschaftsfinale 2025/26 |
| 2 | 16 | 13 | 3 | 8.00 | 0 | 0 | 0 | 1 | 0 | 0.0 % |
| 2024/25 | ÖEHV Para ÖSM Grunddurchgang 2024/25 | KAC | 12 | 59 | 42 | 17 | 4.92 | 0 | 12 | 2 | 2 | 0 | 0.0 % |
| 2024/25 | Para ÖSM Play Offs | KAC | 2 | 6 | 3 | 3 | 3.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV Para ÖSM Grunddurchgang 2023/24 | KAC | 8 | 44 | 32 | 12 | 5.50 | +29 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖSM Para Eishockey Play Offs | KAC | 2 | 7 | 4 | 3 | 3.50 | +3 | 0 | 0 | 0 | 0 | – |
| 2022/23 | ÖEHV Para ÖSM Grunddurchgang 2022/23 | KAC | 8 | 24 | 11 | 13 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | Finale | KAC | 1 | 3 | 3 | 0 | 3.00 | +3 | 2 | 0 | 1 | 0 | – |
| 2021/22 | Grunddurchgang Para Staatsmeisterschaft 2021/22 | KAC | 6 | 45 | 25 | 20 | 7.50 | 0 | 0 | 0 | 1 | 0 | 0.0 % |
| 2021/22 | Finalturnier Para Staatsmeisterschaft 2021/22 | KAC | 2 | 16 | 4 | 12 | 8.00 | 0 | 0 | 0 | 1 | 0 | 0.0 % |
| Total | 49 | 231 | 145 | 86 | 4.71 | +35 | 20 | 2 | 6 | 0 | – | ||
No appearances with statistics yet this season.