Back to leagueLoading Game Center data …
Para-Eishockey
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | International Para Hockey League / IPHL | G99 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 % |
Total · 2021/22 to 2025/26
Ranked 16 of 38 in league scoring · No. 1 at Graz 99ers Para Eishockey · 2025/26 · IPHL
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | IPHL | G99 | 6 | 2 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | Para Eishockey Staatsmeisterschaftsfinale 2025/26 | G99 | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV Para ÖSM Grunddurchgang 2024/25 | G99 | 8 | 2 | 2 | 0 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | Para ÖSM Play Offs | G99 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV Para ÖSM Grunddurchgang 2023/24 | G99 | 6 | 2 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖSM Para Eishockey Play Offs | G99 | 2 | 3 | 2 | 1 | 1.50 | +1 | 0 | 0 | 1 | 0 | – |
| 2022/23 | ÖEHV Para ÖSM Grunddurchgang 2022/23 | G99 | 6 | 2 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | Finale | G99 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | – |
| 2021/22 | Grunddurchgang Para Staatsmeisterschaft 2021/22 | G99 | 6 | 4 | 4 | 0 | 0.67 | 0 | 0 | 1 | 0 | 0 | 0.0 % |
| 2021/22 | Finalturnier Para Staatsmeisterschaft 2021/22 | G99 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 41 | 16 | 12 | 4 | 0.39 | +1 | 0 | 2 | 1 | 0 | – | ||
No appearances with statistics yet this season.