Back to leagueLoading Game Center data …
Ö Eishockey Liga · 2026/27 · ÖEL Division Ost 2026/27

No standings or statistics are available for this season yet.
View season 2025/2627 players
| 0 | 0 | Forward | AUT | 09/02/1999 | 175 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 18/09/2007 | 155 cm | 47 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 18/03/2005 | 176 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 03/03/2007 | 185 cm | 79 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | LAT | 17/07/2005 | 184 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 11/11/2007 | 181 cm | 78 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 17/04/2007 | 155 cm | 47 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 25/05/2006 | 143 cm | 32 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 16/07/1999 | 185 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 30/04/2002 | 183 cm | 67 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 21/06/2000 | 170 cm | 71 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 05/10/2002 | 179 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | JPN | 03/11/2005 | 168 cm | 74 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | GER | 19/07/1994 | 190 cm | 93 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 23/10/2002 | 185 cm | 88 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 09/03/2006 | 176 cm | 76 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 19/09/2001 | 170 cm | 67 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 20/07/2007 | 178 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 19/06/2006 | 174 cm | 88 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 28/05/1997 | 180 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 19/07/2006 | 180 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | LAT | 08/06/2000 | 188 cm | 81 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 29/10/2004 | 180 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 26/03/2002 | 171 cm | 74 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 02/09/2005 | 184 cm | 81 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 16/12/2006 | 163 cm | 54 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 18/07/2006 | 177 cm | 71 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| AUT | 18/11/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 07/08/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 31/01/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 28/04/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |