Back to leagueLoading Game Center data …
Ö Eishockey Liga · 2021/22 · Gruppe West

No standings or statistics are available for this season yet.
30 players
| Forward | AUT | 30/05/2002 | 162 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/11/1997 | 182 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/08/1993 | 177 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 25/09/1998 | 192 cm | 99 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/10/2000 | 164 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/04/1981 | 191 cm | 89 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/08/1998 | 176 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/12/1989 | 179 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/10/1995 | 168 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/06/2001 | 174 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 05/02/1990 | 183 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 28/05/1997 | 189 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 30/08/2002 | 176 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 08/11/1985 | 187 cm | 94 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 24/09/2001 | 164 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 25/03/1999 | 183 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 23/06/1999 | 174 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/10/1991 | 167 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/05/1995 | 180 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 02/07/2002 | 176 cm | 71 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/11/1991 | 170 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/07/2002 | 180 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 08/11/1993 | 172 cm | 66 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/02/1991 | 175 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 11/05/1996 | 172 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 28/02/1996 | 181 cm | 84 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/01/1997 | 182 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 29/08/1999 | 178 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/03/1992 | 177 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/04/1994 | 187 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| AUT | 06/02/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 17/04/1997 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 23/11/1998 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 02/02/1993 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |