Back to leagueLoading Game Center data …
No standings or statistics are available for this season yet.
42 players
| Defence | AUT | 22/01/2005 | 194 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 16/04/2004 | 180 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/04/2004 | 184 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 27/06/2004 | 188 cm | 89 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 08/02/2004 | 162 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/01/2005 | 178 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/06/2004 | 191 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 16/01/2002 | 178 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 17/04/2003 | 182 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/12/2004 | 177 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/10/2004 | 176 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/01/2005 | 178 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/08/2007 | 178 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 29/11/2002 | 176 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 20/07/2006 | 172 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 07/11/2005 | 176 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/08/2002 | 175 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SLO | 14/05/2004 | 187 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/07/2003 | 175 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 27/10/2005 | 177 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/03/2003 | 184 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/06/2004 | 180 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 08/08/2004 | 181 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/09/2006 | 172 cm | 79 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 13/07/2005 | 178 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/07/2005 | 178 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SLO | 19/03/2002 | 176 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/11/2006 | 173 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/12/2003 | 189 cm | 89 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 21/08/2004 | 191 cm | 85 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 10/04/2005 | 173 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/01/2002 | 176 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 07/01/2003 | 176 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/08/2005 | 186 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/03/2004 | 182 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 08/05/2002 | 173 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 17/06/2007 | 178 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 25/02/2005 | 169 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/10/2004 | 180 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 12/03/2003 | 174 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/04/2003 | 196 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/04/2006 | 176 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
8 goaltenders
| AUT | 28/04/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 27/08/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 12/01/2003 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 27/04/2003 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 25/01/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 12/11/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 23/04/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 05/08/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |