Back to leagueLoading Game Center data …
Ö Eishockey Liga
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEL Division Ost 2026/27 | WEV | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
Total · 2021/22 to 2026/27
Ranked 80 of 133 in league scoring · No. 17 at Wiener Eislauf-Verein · 2026/27 · ÖEL Division Ost 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEL Division Ost 2026/27 | WEV | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEL Division Ost 2025/26 |
| 18 | 4 | 0 | 4 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEL Play Offs 2025/26 | WEV | 2 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEL Division Ost 2024/25 | WEV | 14 | 3 | 1 | 2 | 0.21 | +1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEL Playoffs 2024/25 | WEV | 3 | 0 | 0 | 0 | 0.00 | +2 | 0 | 0 | 0 | 2 | 0.0 % |
| 2022/23 | ÖEL Gruppe Nord-Ost | WEV | 15 | 14 | 4 | 10 | 0.93 | -4 | 2 | 1 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEL Play Offs 2022/23 | WEV | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0.0 % |
| 2021/22 | Gruppe Nord-Ost | WEV | 13 | 4 | 0 | 4 | 0.31 | 0 | 6 | 0 | 0 | 0 | 0.0 % |
| Total | 71 | 26 | 6 | 20 | 0.37 | -2 | 12 | 2 | 0 | 2 | – | ||
The last 4 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 25.10.2026 | KSV Kängurus | 0:3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24.10.2026 | UEHV CAM4DENT Sharks Gmunden | 5:3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17.10.2026 | ATSE Graz - Eishockey | 8:3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.10.2026 | HDK Maribor | 8:3 | 0 | 0 | 0 | 0 | 0 | 0 |