Ö Eishockey Liga

2021/22
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Gruppe West | ATSE | 0 | 0 | 0 | 0 | – |
| 0 |
| 0 |
| 0 |
| 0.0 % |
Total · 2021/22 to 2025/26
Ranked 42 of 128 in league scoring · No. 7 at ATSE Graz - Eishockey · 2025/26 · ÖEL Division Ost 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEL Division Ost 2025/26 | ATSE | 15 | 1 | 6 | 7 | 0.47 | +1 | 14 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEL Play Offs 2025/26 | ATSE | 2 | 1 | 0 | 1 | 0.50 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEL Division Ost 2024/25 | ATSE | 13 | 2 | 2 | 4 | 0.31 | -6 | 14 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEL Division Ost | ATSE | 15 | 2 | 9 | 11 | 0.73 | 0 | 10 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEL Play Offs 2023/24 | ATSE | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEL Gruppe Nord-Ost | ATSE | 14 | 1 | 9 | 10 | 0.71 | -6 | 2 | 1 | 0 | 0 | 0.0 % |
| 2021/22 | Gruppe Nord-Ost | ATSE | 12 | 0 | 7 | 7 | 0.58 | +1 | 8 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | ÖEL Play Offs 2021/22 | ATSE | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 75 | 7 | 35 | 42 | 0.56 | -12 | 52 | 3 | 0 | 0 | – | ||
The last 9 appearances of the 2021/22 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 19.02.2022 | 0:7 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 01.02.2022 | 3:0 | 0 | 0 | 0 | +1 | 0 | 0 | |
| 22.01.2022 | 4:2 | 0 | 2 | 2 | 0 | 4 | 0 | |
| 21.01.2022 | 5:4 | 0 | 1 | 1 | +2 | 0 | 0 | |
| 15.01.2022 | 5:8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08.01.2022 | 4:2 | 0 | 1 | 1 | -1 | 2 | 0 | |
| 27.11.2021 | 7:0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30.10.2021 | 4:3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 26.10.2021 | 3:1 | 0 | 0 | 0 | 0 | 0 | 0 |