Back to leagueLoading Game Center data …
Ö Eishockey Liga
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEL Division Ost 2026/27 | ATSE | 7 | 2 | 0 | 2 | 0.29 | -2 | 6 | 0 | 0 | 0 | 0.0 % |
Total · 2021/22 to 2026/27
Ranked 58 of 142 in league scoring · No. 5 at ATSE Graz - Eishockey · 2026/27 · ÖEL Division Ost 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEL Division Ost 2026/27 | ATSE | 7 | 2 | 0 | 2 | 0.29 | -2 | 6 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEL Division Ost 2025/26 |
| 15 | 7 | 1 | 6 | 0.47 | +1 | 14 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEL Play Offs 2025/26 | ATSE | 2 | 1 | 1 | 0 | 0.50 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEL Division Ost 2024/25 | ATSE | 13 | 4 | 2 | 2 | 0.31 | -6 | 14 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEL Division Ost | ATSE | 15 | 11 | 2 | 9 | 0.73 | 0 | 10 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEL Play Offs 2023/24 | ATSE | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEL Gruppe Nord-Ost | ATSE | 14 | 10 | 1 | 9 | 0.71 | -6 | 2 | 1 | 0 | 0 | 0.0 % |
| 2021/22 | Gruppe Nord-Ost | ATSE | 12 | 7 | 0 | 7 | 0.58 | +1 | 8 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | ÖEL Play Offs 2021/22 | ATSE | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 82 | 44 | 7 | 37 | 0.54 | -14 | 58 | 3 | 0 | 0 | – | ||
| 1:4 |
| 0 | 0 | 0 | +1 | 0 | 0 |
| 14.11.2026 | Wiener Eislauf-Verein | 2:5 | 0 | 1 | 1 | 0 | 2 | 0 |
| 07.11.2026 | KSV Kängurus | 1:6 | 0 | 0 | 0 | -3 | 0 | 0 |
| 24.10.2026 | HDK Maribor | 3:1 | 0 | 0 | 0 | +1 | 2 | 0 |
| 17.10.2026 | Wiener Eislauf-Verein | 3:8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09.10.2026 | KSV Kängurus | 3:4 | 0 | 1 | 1 | -1 | 2 | 0 |
| 04.10.2026 | UEHV CAM4DENT Sharks Gmunden | 1:2 | 0 | 0 | 0 | 0 | 0 | 0 |