Ö Eishockey Liga

2021/22
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Gruppe West | SCH | 16 | 13 | 19 |
| 32 |
| 2.00 |
| +6 |
| 27 |
| 0 |
| 0 |
| 7 |
| 0.0 % |
Total · 2021/22 to 2025/26
Ranked 52 of 147 in league scoring · No. 14 at EHC · 2025/26 · ÖEL Division West 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEL Division West 2025/26 | EHC | 8 | 4 | 4 | 8 | 1.00 | +10 | 10 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEL Division West 2024/25 | EHC | 12 | 6 | 10 | 16 | 1.33 | +3 | 16 | 2 | 0 | 4 | 0.0 % |
| 2024/25 | ÖEL Playoffs 2024/25 | EHC | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEL Division West | SCH | 19 | 15 | 40 | 55 | 2.89 | +37 | 26 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEL Play Offs 2023/24 | SCH | 4 | 1 | 1 | 2 | 0.50 | +1 | 31 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEL Gruppe West | SCH | 18 | 14 | 22 | 36 | 2.00 | +27 | 26 | 1 | 1 | 0 | 0.0 % |
| 2022/23 | ÖEL Play Offs 2022/23 | SCH | 6 | 3 | 1 | 4 | 0.67 | +2 | 4 | 1 | 0 | 0 | 0.0 % |
| 2021/22 | Gruppe West | SCH | 16 | 13 | 19 | 32 | 2.00 | +6 | 27 | 0 | 0 | 7 | 0.0 % |
| 2021/22 | ÖEL Play Offs 2021/22 | SCH | 4 | 2 | 6 | 8 | 2.00 | +1 | 6 | 0 | 0 | 0 | 0.0 % |
| Total | 89 | 58 | 103 | 161 | 1.81 | +87 | 150 | 5 | 1 | 11 | – | ||
The last 10 appearances of the 2021/22 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 05.03.2022 | 1:4 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 26.02.2022 | 4:7 | 1 | 0 | 1 | +1 | 2 | 0 | |
| 19.02.2022 | 7:4 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 12.02.2022 | 6:2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 19.01.2022 | 12:2 | 3 | 3 | 6 | 0 | 0 | 0 | |
| 08.01.2022 | 6:2 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 06.01.2022 | 14:3 | 3 | 2 | 5 | 0 | 0 | 0 | |
| 06.01.2022 | 7:1 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 06.01.2022 | 5:0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 06.01.2022 | 4:2 | 1 | 1 | 2 | 0 | 0 | 0 |