Back to leagueLoading Game Center data …
Ö Eishockey Liga
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | Shots | FO% |
|---|
| 2026/27 | ÖEL Division Ost 2026/27 | SCH | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 % |
Total · 2022/23 to 2026/27
Ranked 44 of 126 in league scoring · No. 10 at SC Samina Hohenems · 2026/27 · ÖEL Division West 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEL Division West 2026/27 | SCH | 5 | 2 | 1 | 1 | 0.40 | 0 | 0 | 0 | 0 | 2 | 0.0 % |
| 2025/26 | ÖEL Division West 2025/26 |
| 8 | 3 | 1 | 2 | 0.38 | 0 | 2 | 0 | 0 | 1 | 0.0 % |
| 2025/26 | ÖEL Play Offs 2025/26 | SCH | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 | 1 | 0.0 % |
| 2024/25 | ÖEL Division West 2024/25 | SCH | 10 | 3 | 1 | 2 | 0.30 | +3 | 0 | 0 | 0 | 1 | 0.0 % |
| 2024/25 | ÖEL Playoffs 2024/25 | SCH | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0.0 % |
| 2023/24 | ÖEL Division West | VEU | 18 | 24 | 13 | 11 | 1.33 | 0 | 4 | 4 | 1 | 0 | 0.0 % |
| 2023/24 | ÖEL Play Offs 2023/24 | VEU | 2 | 0 | 0 | 0 | 0.00 | -7 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEL Gruppe West | VEU | 20 | 35 | 10 | 25 | 1.75 | +7 | 2 | 2 | 2 | 10 | 0.0 % |
| 2022/23 | ÖEL Play Offs 2022/23 | VEU | 2 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 76 | 69 | 26 | 43 | 0.91 | 0 | 10 | 6 | 3 | 18 | – | ||
The last 5 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 26.10.2026 | Dornbirner Eishockey Club | 5:2 | 0 | 1 | 1 | +1 | 0 | 2 |
| 24.10.2026 | WSG Swarovski Wattens - Penguins | 6:3 | 0 | 0 | 0 | -1 | 0 | 0 |
| 17.10.2026 | EHC Kundl | 4:2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10.10.2026 | Dornbirner Eishockey Club | 5:4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03.10.2026 | HC Kufstein | 3:0 | 0 | 0 | 0 | 0 | 0 | 0 |