Back to leagueLoading Game Center data …
Ö Eishockey Liga
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEL Division Ost 2026/27 | ATSE | 3 | 0 | 0 | 0 | 0.00 | +2 | 2 | 0 | 0 | 0 | 0.0 % |
Total · 2021/22 to 2026/27
Ranked 80 of 133 in league scoring · No. 13 at ATSE Graz - Eishockey · 2026/27 · ÖEL Division Ost 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEL Division Ost 2026/27 | ATSE | 3 | 0 | 0 | 0 | 0.00 | +2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEL Division Ost 2025/26 |
| 13 | 3 | 1 | 2 | 0.23 | 0 | 8 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEL Play Offs 2025/26 | ATSE | 2 | 1 | 0 | 1 | 0.50 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEL Division Ost 2024/25 | ATSE | 13 | 3 | 0 | 3 | 0.23 | -7 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEL Division Ost | ATSE | 10 | 6 | 3 | 3 | 0.60 | -1 | 4 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEL Play Offs 2023/24 | ATSE | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEL Gruppe Nord-Ost | ATSE | 11 | 10 | 6 | 4 | 0.91 | +4 | 8 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Gruppe Nord-Ost | ATSE | 13 | 10 | 3 | 7 | 0.77 | -1 | 8 | 1 | 0 | 0 | 0.0 % |
| Total | 66 | 33 | 13 | 20 | 0.50 | -4 | 34 | 1 | 0 | 0 | – | ||
The last 3 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 24.10.2026 | HDK Maribor | 3:1 | 0 | 0 | 0 | +2 | 2 | 0 |
| 17.10.2026 | Wiener Eislauf-Verein | 3:8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04.10.2026 | UEHV CAM4DENT Sharks Gmunden | 1:2 | 0 | 0 | 0 | 0 | 0 | 0 |