Ö Eishockey Liga
2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEL Division Ost 2025/26 | SCH | 0 | 0 | 0 | 0 | – |
| 0 |
| 0 |
| 0 |
| 0.0 % |
Total · 2021/22 to 2025/26
Ranked 89 of 145 in league scoring · No. 16 at SC Samina Hohenems · 2025/26 · ÖEL Division West 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEL Division West 2025/26 | SCH | 20 | 0 | 3 | 3 | 0.15 | +2 | 24 | 0 | 0 | 5 | 0.0 % |
| 2025/26 | ÖEL Play Offs 2025/26 | SCH | 5 | 1 | 0 | 1 | 0.20 | -2 | 6 | 0 | 1 | 3 | 0.0 % |
| 2024/25 | ÖEL Division West 2024/25 | SCH | 19 | 0 | 4 | 4 | 0.21 | +3 | 22 | 0 | 0 | 2 | 0.0 % |
| 2024/25 | ÖEL Playoffs 2024/25 | SCH | 6 | 0 | 2 | 2 | 0.33 | -2 | 6 | 0 | 0 | 2 | 0.0 % |
| 2023/24 | ÖEL Division West | SCH | 20 | 1 | 3 | 4 | 0.20 | +15 | 14 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEL Play Offs 2023/24 | SCH | 5 | 0 | 1 | 1 | 0.20 | +1 | 4 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEL Gruppe West | SCH | 20 | 0 | 0 | 0 | 0.00 | +5 | 6 | 0 | 0 | 2 | 0.0 % |
| 2022/23 | ÖEL Play Offs 2022/23 | SCH | 6 | 0 | 1 | 1 | 0.17 | +2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Gruppe West | SCH | 18 | 1 | 0 | 1 | 0.06 | +4 | 10 | 0 | 0 | 3 | 0.0 % |
| 2021/22 | ÖEL Play Offs 2021/22 | SCH | 4 | 0 | 1 | 1 | 0.25 | +1 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 123 | 3 | 15 | 18 | 0.15 | +29 | 92 | 0 | 1 | 17 | – | ||
The last 10 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 28.02.2026 | 3:7 | 0 | 0 | 0 | -1 | 0 | 1 | |
| 21.02.2026 | 4:5 | 0 | 0 | 0 | -1 | 2 | 0 | |
| 18.02.2026 | 6:1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14.02.2026 | 2:3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 07.02.2026 | 5:1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25.01.2026 | 7:4 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 23.01.2026 | 1:2 | 0 | 0 | 0 | +1 | 0 | 0 | |
| 17.01.2026 | 5:4 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 06.01.2026 | 2:10 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 03.01.2026 | 2:5 | 0 | 0 | 0 | 0 | 4 | 1 |