Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2025/26 · Playoffs

33 players
| 3 | 3 | 19 | Forward | 17/07/1991 | 1 | 2 | -1 | 2 | |
| 3 | 3 | 44 | Forward | 28/10/2001 | 1 | 2 | -1 | 0 | |
| 3 | 3 | 62 | Forward | 13/10/1994 | 1 | 2 | 0 | 2 | |
| 2 | 2 | 24 | Defence | 12/01/1997 | 0 | 2 | -1 | 27 | |
| 3 | 2 | 25 | Forward | 05/09/1995 | 2 | 0 | -1 | 16 | |
| 3 | 2 | 34 | Forward | 23/10/2005 | 1 | 1 | +2 | 2 | |
| 3 | 2 | 42 | Forward | 25/01/2000 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 9 | Forward | 01/07/2002 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 13 | Defence | 13/09/1993 | 0 | 1 | +1 | 0 | |
| 3 | 1 | 28 | Defence | 26/03/1998 | 1 | 0 | +1 | 2 | |
| 3 | 1 | 61 | Forward | 05/01/1999 | 0 | 1 | -1 | 0 | |
| Lukas Piff | 0 | 0 | 2 | Defence | 12/12/2000 | 0 | 0 | – | 0 |
| 3 | 0 | 3 | Forward | 18/12/2000 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 5 | Defence | 08/11/1996 | 0 | 0 | +1 | 0 | |
| 0 | 0 | 8 | Defence | 27/05/1996 | 0 | 0 | – | 0 | |
| 3 | 0 | 14 | Forward | 21/06/1992 | 0 | 0 | -1 | 0 | |
| Scott Kosmachuk | 0 | 0 | 17 | Forward | 24/01/1994 | 0 | 0 | – | 0 |
| 3 | 0 | 22 | Defence | 12/08/1996 | 0 | 0 | +1 | 2 | |
| 3 | 0 | 26 | Defence | 05/11/1997 | 0 | 0 | -1 | 0 | |
| 3 | 0 | 37 | Forward | 14/08/1997 | 0 | 0 | +1 | 0 | |
| 1 | 0 | 49 | Forward | 23/02/2003 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 55 | Defence | 29/12/1995 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 71 | Defence | 04/02/1996 | 0 | 0 | – | 0 | |
| 3 | 0 | 76 | Forward | 03/01/1996 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 81 | Forward | 19/11/1995 | 0 | 0 | – | 0 | |
| 0 | 0 | 82 | Forward | 14/06/2002 | 0 | 0 | – | 0 | |
| 3 | 0 | 92 | Defence | 07/01/2003 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 98 | Defence | 22/05/1998 | 0 | 0 | – | 0 | |
| Josef Flick | 0 | 0 | – | Defence | 19/06/2005 | 0 | 0 | – | 0 |
| Timo Pallierer | 0 | 0 | – | Defence | 21/06/2001 | 0 | 0 | – | 0 |
| Max Stiegler | 0 | 0 | – | Forward | 17/09/2004 | 0 | 0 | – | 0 |
| Leon Widhalm | 0 | 0 | – | Forward | 22/05/2003 | 0 | 0 | – | 0 |
| Lukas Zach-Kiesling | 0 | 0 | – | Forward | 29/06/2007 | 0 | 0 | – | 0 |
6 goaltenders
| 31 | 31/07/1995 | 3 | 1 | 2 | 177:10 | 90.43 | 3.05 | 94 | 0 | |
| – | 20/12/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| Lennox Setzinger | – | 29/09/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |
| – | 19/02/1986 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| Lorenz Widhalm | – | 22/05/2003 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |
| 30 | 06/03/2002 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |