Total · 2021/22 to 2025/26
Ranked 22 of 240 in league scoring · No. 3 at EC Red Bull Salzburg · 2025/26 · Regular Season
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Regular Season | RBS | 48 | 12 | 23 | 35 | 0.73 | +18 | 44 | 0 | 125 | 54.8 % |
| 2025/26 | Playoffs | RBS | 4 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 1 | 46.7 % |
| 2024/25 | Regular Season | RBS | 58 | 29 | 30 | 59 | 1.02 | +31 | 38 | 7 | – | – |
| 2024/25 | Playoffs | RBS | 1 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | – |
| 2023/24 | Regular Season | RBS | 47 | 11 | 28 | 39 | 0.83 | +29 | 45 | 0 | – | – |
| 2022/23 | Regular Season | RBS | 47 | 16 | 22 | 38 | 0.81 | +30 | 22 | 2 | – | – |
| 2022/23 | Playoffs | RBS | 16 | 6 | 8 | 14 | 0.88 | +7 | 6 | 0 | 0 | – |
| 2021/22 | Regular Season | RBS | 60 | 18 | 35 | 53 | 0.88 | +42 | 22 | 3 | – | – |
| Total | 281 | 92 | 146 | 238 | 0.85 | +157 | 177 | 12 | 126 | – | ||
The last appearance of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 11.04.2025 | 4:0 | 0 | 0 | 0 | +1 | 0 | 0 |