Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| KAC |
| 8 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 4 |
The last 8 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13.11.2026 | HC TIWAG Innsbruck - Die Haie | 5:2 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 |
| 11.11.2026 | EC iDM Wärmepumpen VSV | 3:0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:16 |
| 01.11.2026 | Steinbach Black Wings Linz | 7:2 | 0 | 0 | 0 | 0 | 2 | 1 | 10:44 |
| 30.10.2026 | Moser Medical Graz99ers | 1:3 | 0 | 0 | 0 | 0 | 0 | 1 | 5:32 |
| 25.10.2026 | HCB Südtirol Alperia | 2:5 | 0 | 0 | 0 | 0 | 0 | 1 | 4:29 |
| 23.10.2026 | Milano HC | 3:2 | 0 | 0 | 0 | 0 | 0 | 1 | 4:18 |
| 21.10.2026 | Hydro Fehervar AV 19 | 6:3 | 0 | 0 | 0 | -1 | 0 | 0 | 7:35 |
| 11.10.2026 | EC Red Bull Salzburg | 5:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
2026/27 · Regular Season
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Regular Season | KAC | 8 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 4 |