Total · 2021/22 to 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Regular Season | G99 | 48 | 8 | 20 | 28 | 0.58 | +18 | 28 | 3 | 126 | 100.0 % |
| 2025/26 | Playoffs | G99 | 12 | 1 | 6 | 7 | 0.58 | +8 | 8 | 0 | 1 | – |
| 2024/25 | Regular Season | G99 | 55 | 9 | 24 | 33 | 0.60 | +18 | 28 | 0 | – | – |
| 2023/24 | Regular Season | KAC | 65 | 18 | 37 | 55 | 0.85 | +39 | 32 | 4 | – | – |
| 2022/23 | Playoffs | KAC | 5 | 0 | 2 | 2 | 0.40 | 0 | 4 | 0 | 0 | – |
| 2021/22 | Regular Season | KAC | 57 | 14 | 26 | 40 | 0.70 | +7 | 52 | 2 | – | – |
| Total | 242 | 50 | 115 | 165 | 0.68 | +90 | 152 | 9 | 127 | – | ||
No appearances with statistics yet this season.