Total · 2021/22 to 2025/26
Ranked 231 of 346 in league scoring · No. 17 at VIC · 2025/26 · Regular Season
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Regular Season | VIC | 40 | 1 | 4 | 5 | 0.13 | -5 | 0 | 0 | 15 | 40.7 % |
| 2025/26 | Playoffs | VIC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | – |
| 2024/25 | Regular Season | VIC | 31 | 1 | 2 | 3 | 0.10 | -1 | 4 | 0 | – | – |
| 2022/23 | Regular Season | KAC | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | – |
| 2021/22 | Regular Season | KAC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | – |
| Total | 74 | 2 | 6 | 8 | 0.11 | -7 | 4 | 0 | 15 | – | ||
No appearances with statistics yet this season.