Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | HCB | 19 | 13 | 6 | 7 | 0.68 | +5 | 10 | 1 | 35 | 49.8 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Pioneers Vorarlberg | 4:1 | 0 | 0 | 0 | +1 | 0 | 2 | 16:25 |
| 13.11.2026 | Moser Medical Graz99ers | 2:4 | 0 | 0 | 0 | -2 | 2 | 1 | 14:04 |
| 01.11.2026 | Vienna Capitals | 4:3 | 0 | 1 | 1 | -1 | 2 | 1 | 18:03 |
| 30.10.2026 | Hydro Fehervar AV 19 | 2:3 | 0 | 0 | 0 | -1 | 0 | 4 | 19:08 |
| 28.10.2026 | EC iDM Wärmepumpen VSV | 3:2 | 0 | 0 | 0 | +1 | 0 | 0 | 16:60 |
| 25.10.2026 | EC-KAC | 5:2 | 1 | 0 | 1 | -1 | 2 | 2 | 12:22 |
| 23.10.2026 | Pioneers Vorarlberg | 6:3 | 0 | 0 | 0 | +1 | 0 | 3 | 15:32 |
| 21.10.2026 | HC TIWAG Innsbruck - Die Haie | 6:0 | 1 | 1 | 2 | +3 | 0 | 2 | 13:54 |
| 18.10.2026 | Steinbach Black Wings Linz | 5:0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:25 |
| 16.10.2026 | Olimpija Ljubljana | 4:5 | 0 | 0 | 0 | -1 | 0 | 1 | 17:12 |
2026/27 · Regular Season
| 2 | 3 | 0 | 3 | 1.50 | +5 | 0 | 0 | 0 | – |