Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| PIV |
| 18 | 0 | 0 | 0 | 0.00 | -8 | 12 | 0 | 7 |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | HCB Südtirol Alperia | 1:4 | 0 | 0 | 0 | +1 | 0 | 1 | 13:58 |
| 13.11.2026 | HC Falkensteiner Pustertal | 7:4 | 0 | 0 | 0 | 0 | 0 | 2 | 12:32 |
| 01.11.2026 | FTC-Telekom | 4:5 | 0 | 0 | 0 | -2 | 2 | 1 | 11:52 |
| 30.10.2026 | Milano HC | 3:7 | 0 | 0 | 0 | -1 | 0 | 0 | 12:13 |
| 28.10.2026 | Olimpija Ljubljana | 1:5 | 0 | 0 | 0 | -1 | 0 | 0 | 13:10 |
| 25.10.2026 | EC Red Bull Salzburg | 2:7 | 0 | 0 | 0 | -3 | 0 | 0 | 9:46 |
| 23.10.2026 | HCB Südtirol Alperia | 3:6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17.10.2026 | Vienna Capitals | 2:4 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 |
| 16.10.2026 | FTC-Telekom | 3:4 | 0 | 0 | 0 | 0 | 2 | 0 | 5:35 |
| 09.10.2026 | EC-KAC | 4:5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
2026/27 · Regular Season