Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | VIC | 19 | 13 | 9 | 4 | 0.68 | -5 | 6 | 3 | 52 | 47.3 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 18.11.2026 | Olimpija Ljubljana | 5:1 | 1 | 1 | 2 | +2 | 0 | 4 | 19:27 |
| 15.11.2026 | EC-KAC | 2:3 | 0 | 0 | 0 | -1 | 0 | 3 | 22:31 |
| 13.11.2026 | Steinbach Black Wings Linz | 1:2 | 0 | 1 | 1 | 0 | 2 | 5 | 17:27 |
| 01.11.2026 | HCB Südtirol Alperia | 3:4 | 0 | 0 | 0 | +1 | 0 | 0 | 16:18 |
| 30.10.2026 | Olimpija Ljubljana | 1:3 | 0 | 0 | 0 | -1 | 0 | 3 | 19:18 |
| 28.10.2026 | EC Red Bull Salzburg | 1:2 | 0 | 0 | 0 | -1 | 0 | 1 | 18:46 |
| 25.10.2026 | Moser Medical Graz99ers | 2:3 | 0 | 0 | 0 | -2 | 0 | 4 | 23:02 |
| 21.10.2026 | Steinbach Black Wings Linz | 1:4 | 0 | 0 | 0 | -2 | 0 | 1 | 16:25 |
| 17.10.2026 | Pioneers Vorarlberg | 4:2 | 1 | 0 | 1 | 0 | 0 | 5 | 18:34 |
| 16.10.2026 | EC-KAC | 3:2 | 2 | 0 | 2 | +2 | 0 | 2 | 17:11 |
2026/27 · Regular Season
| 4 | 2 | 2 | 0 | 0.50 | -2 | 27 | 0 | – | – |
| 2025/26 | Regular Season | HCB | 48 | 42 | 16 | 26 | 0.88 | +12 | 30 | 3 | 131 | 47.2 % |
| 2025/26 | Playoffs | HCB | 5 | 0 | 0 | 0 | 0.00 | -5 | 4 | 0 | 0 | 56.5 % |