Back to leagueLoading Game Center data …
win2day ICE Hockey League

Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | HCB | 19 | 6 | 2 | 4 | 0.32 | +2 | 0 | 0 | 19 | 52.1 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Pioneers Vorarlberg | 4:1 | 0 | 0 | 0 | -1 | 0 | 2 | 12:19 |
| 13.11.2026 | Moser Medical Graz99ers | 2:4 | 0 | 0 | 0 | -1 | 0 | 0 | 17:37 |
| 01.11.2026 | Vienna Capitals | 4:3 | 0 | 0 | 0 | 0 | 0 | 2 | 14:50 |
| 30.10.2026 | Hydro Fehervar AV 19 | 2:3 | 0 | 0 | 0 | 0 | 0 | 0 | 16:55 |
| 28.10.2026 | EC iDM Wärmepumpen VSV | 3:2 | 1 | 0 | 1 | 0 | 0 | 3 | 14:21 |
| 25.10.2026 | EC-KAC | 5:2 | 0 | 0 | 0 | -1 | 0 | 0 | 16:01 |
| 23.10.2026 | Pioneers Vorarlberg | 6:3 | 1 | 0 | 1 | 0 | 0 | 1 | 14:37 |
| 21.10.2026 | HC TIWAG Innsbruck - Die Haie | 6:0 | 0 | 1 | 1 | +2 | 0 | 1 | 13:38 |
| 18.10.2026 | Steinbach Black Wings Linz | 5:0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:36 |
| 16.10.2026 | Olimpija Ljubljana | 4:5 | 0 | 0 | 0 | 0 | 0 | 0 | 10:44 |
2026/27 · Regular Season
| 48 | 13 | 9 | 4 | 0.27 | -2 | 10 | 1 | 60 | 52.3 % |
| 2025/26 | Playoffs | HCB | 5 | 0 | 0 | 0 | 0.00 | -1 | 12 | 0 | 0 | 66.7 % |