Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | AVS | 6 | 0 | 2 | 2 | 0.33 | 0 | 2 | 0 | 22 | 33.3 % |
The last 8 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 30.09.2026 | EC iDM Wärmepumpen VSV | 1:0 | 0 | 0 | 0 | 0 | 2 | 3 | 18:09 |
| 27.09.2026 | Pioneers Vorarlberg | 3:2 | 0 | 1 | 1 | +1 | 0 | 4 | 18:00 |
| 26.09.2026 | HC TIWAG Innsbruck - Die Haie | 0:2 | 0 | 0 | 0 | -1 | 0 | 3 | 17:28 |
| 23.09.2026 | Vienna Capitals | 2:3 | 0 | 0 | 0 | 0 | 0 | 8 | 19:50 |
| 19.09.2026 | Olimpija Ljubljana | 2:6 | 0 | 0 | 0 | -1 | 0 | 3 | 17:17 |
| 18.09.2026 | Steinbach Black Wings Linz | 4:3 | 0 | 1 | 1 | +1 | 0 | 1 | 20:40 |
| 13.09.2026 | FTC-Telekom | 3:4 | 0 | 0 | 0 | -1 | 2 | 1 | 0:00 |
| 11.09.2026 | Vienna Capitals | 2:3 | 1 | 0 | 1 | +1 | 0 | 7 | 0:00 |
2026/27 · Regular Season
| 1 |
| 0 |
| 1 |
| 0.50 |
| 0 |
| 2 |
| 0 |
| 7 |
| – |
| 2025/26 | Regular Season | AVS | 46 | 5 | 4 | 9 | 0.20 | -3 | 16 | 0 | 76 | 53.0 % |
| 2025/26 | Pre-Season | AVS | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | – |
| 2025/26 | Playoffs | AVS | 6 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 2 | 25.0 % |