Total · 2021/22 to 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Regular Season | HCP | 48 | 15 | 23 | 38 | 0.79 | +11 | 24 | 7 | 106 | 53.4 % |
| 2025/26 | Playoffs | HCP | 12 | 5 | 3 | 8 | 0.67 | -1 | 6 | 0 | 3 | 45.5 % |
| 2024/25 | Regular Season | G99 | 54 | 10 | 22 | 32 | 0.59 | -2 | 18 | 1 | – | – |
| 2022/23 | Regular Season | KAC | 50 | 18 | 25 | 43 | 0.86 | +5 | 18 | 9 | – | – |
| 2022/23 | Playoffs | KAC | 5 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | – |
| 2021/22 | Regular Season | KAC | 45 | 8 | 36 | 44 | 0.98 | +11 | 18 | 2 | – | – |
| Total | 214 | 56 | 109 | 165 | 0.77 | +22 | 86 | 19 | 109 | – | ||
No appearances with statistics yet this season.