Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | HCB | 19 | 14 | 5 | 9 | 0.74 | 0 | 4 | 3 | 28 | 50.0 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Pioneers Vorarlberg | 4:1 | 1 | 1 | 2 | +1 | 0 | 1 | 18:35 |
| 13.11.2026 | Moser Medical Graz99ers | 2:4 | 0 | 0 | 0 | -2 | 0 | 1 | 15:22 |
| 01.11.2026 | Vienna Capitals | 4:3 | 0 | 0 | 0 | -1 | 0 | 1 | 17:56 |
| 30.10.2026 | Hydro Fehervar AV 19 | 2:3 | 0 | 0 | 0 | 0 | 0 | 2 | 20:14 |
| 28.10.2026 | EC iDM Wärmepumpen VSV | 3:2 | 1 | 0 | 1 | 0 | 0 | 3 | 18:36 |
| 25.10.2026 | EC-KAC | 5:2 | 0 | 1 | 1 | +1 | 0 | 0 | 19:42 |
| 23.10.2026 | Pioneers Vorarlberg | 6:3 | 0 | 0 | 0 | 0 | 0 | 1 | 16:31 |
| 21.10.2026 | HC TIWAG Innsbruck - Die Haie | 6:0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:04 |
| 18.10.2026 | Steinbach Black Wings Linz | 5:0 | 0 | 1 | 1 | +1 | 0 | 2 | 16:53 |
| 16.10.2026 | Olimpija Ljubljana | 4:5 | 1 | 1 | 2 | -3 | 0 | 2 | 19:25 |
2026/27 · Regular Season
| 4 | 6 | 3 | 3 | 1.50 | +5 | 4 | 0 | – | – |
| 2025/26 | Regular Season | HCB | 45 | 37 | 18 | 19 | 0.82 | +5 | 4 | 3 | 110 | – |
| 2025/26 | Pre-Season | HCB | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | – |
| 2025/26 | Playoffs | HCB | 5 | 0 | 0 | 0 | 0.00 | -7 | 0 | 0 | 4 | – |