Back to leagueLoading Game Center data …
EWHL · 2025/26 · EWHL Play Offs 2025-26

No standings or statistics are available for this season yet.
View season 2024/2536 players
| 0 | 0 | 3 | Forward | HUN | 18/07/2011 | 160 cm | 51 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 4 | Defence | HUN | 12/03/2009 | 160 cm | 61 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 6 | Defence | CZK | 17/08/2009 | 164 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 7 | Defence | HUN | 22/10/2010 | 161 cm | 51 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 8 | Forward | HUN | 07/03/2008 | 164 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 9 | Forward | HUN | 15/03/2001 | 167 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 10 | Forward | HUN | 28/05/1996 | 170 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 11 | Forward | HUN | 28/09/2006 | 173 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 12 | Defence | HUN | 06/05/2009 | 168 cm | 72 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Forward | HUN | 11/07/2009 | 162 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 14 | Forward | HUN | 22/09/2009 | 175 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 15 | Forward | HUN | 04/03/2008 | 173 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 16 | Forward | HUN | 05/02/2007 | 168 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 17 | Defence | SRB | 11/02/2010 | 165 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 18 | Forward | HUN | 06/01/2007 | 168 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 19 | Defence | HUN | 13/10/2009 | 171 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 20 | Forward | HUN | 28/09/2007 | 173 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 21 | Forward | HUN | 26/06/2004 | 164 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 22 | Defence | HUN | 06/01/2009 | 173 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 23 | Forward | HUN | 09/11/2009 | 164 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 25 | Defence | HUN | 05/03/2008 | 164 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 30 | Forward | HUN | 02/08/2008 | 170 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 37 | Forward | HUN | 23/04/2005 | 158 cm | 59 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 39 | Forward | HUN | 20/11/2006 | 174 cm | 66 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 41 | Forward | HUN | 10/03/2011 | 161 cm | 52 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 42 | Defence | HUN | 26/07/2010 | 165 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 50 | Defence | HUN | 24/08/2009 | 166 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 53 | Defence | HUN | 26/11/2004 | 155 cm | 47 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 56 | Defence | HUN | 05/03/2010 | 162 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 59 | Forward | HUN | 27/03/2009 | 168 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 61 | Forward | HUN | 26/07/2004 | 161 cm | 51 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 67 | Forward | HUN | 31/10/2009 | 162 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 77 | Forward | USA | 05/03/2002 | 175 cm | 67 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 83 | Forward | HUN | 26/10/2007 | 165 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 87 | Forward | ESP | 26/11/2004 | 166 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 91 | Forward | HUN | 27/04/2006 | 170 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| 70 | HUN | 21/01/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 69 | HUN | 20/11/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 58 | HUN | 23/10/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 48 | HUN | 25/08/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 88 | ITA | 05/01/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |