Back to leagueLoading Game Center data …
EWHL · 2022/23 · EWHL Play Offs 2022/23

No standings or statistics are available for this season yet.
View season 2021/2231 players
| 0 | 0 | 2 | Defence | USA | 19/10/1998 | 173 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 3 | Defence | CAN | 02/08/1995 | 171 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 5 | Forward | AUT | 21/11/1994 | 160 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 7 | Forward | JPN | 24/04/1998 | 165 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 8 | Defence | AUT | 21/08/1987 | 175 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 9 | Forward | AUT | 14/09/2003 | 170 cm | 66 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 11 | Forward | AUT | 11/11/2005 | 164 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Forward | AUT | 13/07/2004 | 173 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 15 | Forward | AUT | 12/10/1998 | 164 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 16 | Forward | AUT | 16/12/2005 | 159 cm | 49 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 18 | Defence | ESP | 06/10/1999 | 170 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 20 | Forward | AUT | 20/06/2005 | 175 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 21 | Forward | AUT | 01/05/1989 | 165 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 22 | Forward | AUT | 22/07/2007 | 161 cm | 52 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 23 | Forward | LAT | 12/11/1998 | 162 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 27 | Forward | AUT | 27/07/1988 | 170 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 29 | Forward | AUT | 29/03/1994 | 168 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 31 | Forward | AUT | 23/08/2004 | 168 cm | 64 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 55 | Forward | AUT | 04/06/2000 | 157 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 58 | Forward | AUT | 02/10/2002 | 167 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 72 | Defence | AUT | 04/05/2006 | 160 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 74 | Forward | AUT | 15/12/2003 | 170 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 87 | Defence | AUT | 09/02/2006 | 154 cm | 47 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 07/03/2007 | 162 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | GER | 12/07/2006 | 166 cm | 69 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 19/08/2008 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | AUT | 16/02/2002 | 165 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 29/06/2002 | 166 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | AUT | 15/06/2008 | 165 cm | 54 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 03/11/2008 | 164 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 04/05/2004 | 168 cm | 82 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 53 | LAT | 18/05/2000 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 05/01/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | USA | 03/08/1998 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 33 | AUT | 23/01/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |