Back to leagueLoading Game Center data …
EWHL · 2019/20 · EWHL Play Offs 2019-20

No standings or statistics are available for this season yet.
38 players
| 2 | Defence | AUT | 07/10/2000 | 163 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 14/06/2005 | 169 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 13/02/2001 | 167 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Forward | AUT | 04/01/1994 | 160 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Forward | AUT | 27/01/1995 | 165 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Defence | CZE | 19/04/1999 | 168 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Forward | AUT | 22/09/1994 | 163 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Defence | AUT | 15/01/2003 | 167 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | USA | 17/04/1997 | 173 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Forward | CAN | 08/04/1997 | 173 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | AUT | 17/01/1985 | 170 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | AUT | 28/05/2004 | 166 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 29 | Defence | AUT | 03/01/2004 | 164 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 31 | Forward | NOR | 31/01/2004 | 162 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 40 | Defence | AUT | 13/05/2004 | 163 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 48 | Forward | AUT | 02/10/2006 | 169 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 72 | Forward | AUT | 25/05/2003 | 170 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 77 | Defence | AUT | 22/11/2003 | 171 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 81 | Forward | AUT | 25/05/2000 | 164 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 87 | Forward | SVK | 08/11/1987 | 171 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 88 | Forward | SVK | 29/01/1988 | 166 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 93 | Defence | AUT | 23/07/1993 | 173 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 94 | Forward | AUT | 16/06/1994 | 157 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 95 | Forward | AUT | 24/07/2001 | 172 cm | 66 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 96 | Defence | AUT | 14/12/2001 | 174 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 21/06/2006 | 165 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 19/06/2005 | 160 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | BEL | 15/07/2001 | 177 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 25/07/2004 | 167 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 16/02/1999 | 171 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | USA | 05/09/1995 | 164 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 29/06/2005 | 170 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 07/08/1999 | 160 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 12/04/2000 | 171 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 29/10/2006 | 167 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 19/06/1991 | 173 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | GER | 15/04/1988 | 148 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 22/12/2000 | 164 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
6 goaltenders
| 1 | AUT | 15/07/1998 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 16/07/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 06/11/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 49 | AUT | 05/10/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 09/01/2000 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 63 | CAN | 09/05/1991 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |