Back to leagueLoading Game Center data …
EWHL · 2026/27 · EWHL Preliminary Round 2026/27

EWHL Preliminary Round 2026/27
View standings19 players
| 4 | 12 | 16 | Defence | AUT | 16/02/1999 | 171 cm | 65 kg | 3 | 9 | +9 | 1 | 0 | 7 | 0.0 % | 4 | |
| 4 | 12 | 81 | Forward | SVK | 31/12/1995 | 172 cm | 66 kg | 6 | 6 | +10 | 1 | 0 | 13 | 67.4 % | 2 | |
| 4 | 10 | 2 | Forward | SVK | 24/05/1999 | 170 cm | 66 kg | 3 | 7 | +13 | 0 | 1 | 3 | 61.1 % | 0 | |
| 4 | 9 | 72 | Forward | AUT | 25/06/2003 | 167 cm | 70 kg | 5 | 4 | +11 | 1 | 0 | 7 | 60.0 % | 0 | |
| 4 | 8 | 97 | Forward | CAN | 26/12/2001 | 170 cm | 65 kg | 2 | 6 | +10 | 0 | 0 | 8 | 33.3 % | 0 | |
| 4 | 7 | 26 | Forward | AUT | 16/12/2005 | 159 cm | 49 kg | 1 | 6 | +9 | 0 | 0 | 4 | 0.0 % | 4 | |
| 4 | 6 | 11 | Forward | SVK | 30/05/2009 | 170 cm | 64 kg | 3 | 3 | +10 | 0 | 0 | 1 | 0.0 % | 0 | |
| 4 | 5 | 9 | Forward | AUT | 24/03/2005 | 172 cm | 59 kg | 1 | 4 | +8 | 0 | 0 | 1 | 77.8 % | 6 | |
| 4 | 5 | 93 | Defence | AUT | 23/07/1993 | 171 cm | 70 kg | 3 | 2 | +13 | 1 | 0 | 7 | 0.0 % | 2 | |
| 4 | 4 | 5 | Defence | AUT | 22/11/2003 | 172 cm | 62 kg | 3 | 1 | +10 | 0 | 0 | 6 | 0.0 % | 0 | |
| 4 | 4 | 22 | Defence | AUT | 03/05/2008 | 164 cm | 61 kg | 1 | 3 | +9 | 0 | 0 | 2 | 0.0 % | 4 | |
| 4 | 3 | 13 | Forward | AUT | 13/07/2004 | 173 cm | 65 kg | 2 | 1 | +6 | 0 | 0 | 9 | 50.0 % | 2 | |
| 3 | 3 | – | Forward | CAN | 16/06/2002 | 173 cm | 69 kg | 1 | 2 | +6 | 0 | 0 | 2 | 0.0 % | 0 | |
| 3 | 2 | 56 | Defence | AUT | 23/12/2009 | 172 cm | 73 kg | 0 | 2 | +5 | 0 | 0 | 3 | 0.0 % | 2 | |
| 2 | 1 | 10 | Forward | AUT | 08/01/2009 | 170 cm | 58 kg | 1 | 0 | +3 | 0 | 0 | 3 | 60.0 % | 2 | |
| 0 | 0 | – | Defence | AUT | 02/10/2006 | 169 cm | 61 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 25/06/2010 | 164 cm | 59 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 2 | 0 | – | Defence | AUT | 03/07/2008 | 160 cm | 50 kg | 0 | 0 | +1 | 0 | 0 | 1 | 0.0 % | 0 | |
| 2 | 0 | – | Forward | AUT | 14/11/2007 | 178 cm | 58 kg | 0 | 0 | +2 | 0 | 0 | 1 | 0.0 % | 0 |
3 goaltenders
| 25 | AUT | 05/10/2002 | 4 | 2 | 2 | 0 | 120:00 | 97.10 | 0.50 | 34 | 1 | |
| 35 | JPN | 04/10/2001 | 4 | 2 | 2 | 0 | 120:00 | 90.00 | 1.00 | 20 | 0 | |
| – | SRB | 25/06/2010 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |