The last 10 appearances of the 2021/22 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 03.04.2022 | 2:4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 02.04.2022 | 4:3 | 0 | 1 | 1 | +2 | 0 | 0 | |
| 27.03.2022 | 2:1 | 0 | 0 | 0 | +1 | 2 | 0 | |
| 26.03.2022 | 3:2 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 19.03.2022 | 6:3 | 1 | 1 | 2 | +3 | 0 | 0 | |
| 17.03.2022 | 1:5 | 0 | 0 | 0 | -1 | 0 | 1 | |
| 13.03.2022 | 5:1 | 0 | 1 | 1 | +3 | 2 | 0 | |
| 10.03.2022 | 2:3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 09.03.2022 | 8:0 | 0 | 0 | 0 | +3 | 0 | 6 | |
| 05.03.2022 | 1:6 | 0 | 1 | 1 | -2 | 0 | 0 |
Total · 2021/22
Ranked 46 of 248 in league scoring · No. 6 at Aisulu Almaty · 2021/22 · EWHL Preliminary Round 2021-22
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | EWHL Preliminary Round 2021-22 | AIS | 19 | 2 | 7 | 9 | 0.47 | +15 | 6 | 1 | 0 | 18 | 0.0 % |
| 2021/22 | EWHL Play Offs 2021/22 | AIS | 4 | 0 | 2 | 2 | 0.50 | +2 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 23 | 2 | 9 | 11 | 0.48 | +17 | 8 | 1 | 0 | 18 | – | ||