EWHL · 30.11.2025 · 14:00
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 2:0 | 0:2 | 0:2 |
| SOG | 17:4 | 5:13 | 9:5 |
SIL
SBG
| #4 Magdalena Lapies | LF | 1 | 1 | 2 | 0 | 2 | — | 0 |
| #7 Karolina Pozniewska | RF | 0 | 2 | 2 | -1 | 1 | — | 0 |
| #97 Ida Talanda | C | 1 | 0 | 1 | 0 | 2 | 57 | 2 |
| #3 Julia Lapinska | LF | 0 | 0 | 0 | -1 | 4 | — | 0 |
| #5 Natalia Nosal | LD | 0 | 0 | 0 | 0 | 3 | — | 0 |
| #6 Wiktoria Kedra | LD | 0 | 0 | 0 | 0 | 1 | — | 0 |
| #8 Nikola Isztok | RD | 0 | 0 | 0 | 1 | 2 | — | 0 |
| #10 Alicja Mota | C | 0 | 0 | 0 | -1 | 1 | 36 | 0 |
| #12 Aleksandra Gorska | C | 0 | 0 | 0 | -1 | 3 | 32 | 0 |
| #15 Weronika Huchel | RD | 0 | 0 | 0 | 0 | 3 | — | 2 |
| #17 Barbara Mitukiewicz | RD | 0 | 0 | 0 | 0 | 1 | — | 0 |
| #18 Maja Brzezinska | RF | 0 | 0 | 0 | -1 | 2 | — | 2 |
| #22 Karolina Gawandtka | RF | 0 | 0 | 0 | 0 | 2 | — | 0 |
| #23 Emilia Stankiewicz | LF | 0 | 0 | 0 | -1 | 2 | — | 0 |
| #87 Natalia Wanczuk | LD | 0 | 0 | 0 | -1 | 2 | — | 0 |
| #20 Alicja Kobiela | 58:43 | 21 | 18 | 3 | 85.7 | 3.07 |
| #1 Katarzyna Radomska | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
| #53 Kristiana Apsite | 60:00 | 31 | 29 | 2 | 93.5 | 2.00 |
| #31 Sandra Schoibl | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
#26 Gabrielle Davidson Adams2′ Slashing
#18 Maja Brzezinska2′ Tripping
Final2:4
| #26 Gabrielle Davidson Adams | RF | 2 | 0 | 2 | 2 | 4 | — | 2 |
| #44 Rebecca Clarke | C | 1 | 1 | 2 | 1 | 6 | 59 | 0 |
| #87 Hanna Danninger | LD | 1 | 1 | 2 | 1 | 1 | — | 0 |
| #8 Zoey Alexandra Hobitsch | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| #23 Agnese Apsite | C | 0 | 1 | 1 | -1 | 3 | 65 | 0 |
| #4 Lena Schrottenbaum | RD | 0 | 0 | 0 | 0 | 1 | — | 0 |
| #7 Emily Wiesinger | RF | 0 | 0 | 0 | 1 | 1 | 100 | 0 |
| #12 Katharina Schober | LF | 0 | 0 | 0 | 0 | 0 | — | 0 |
| #15 Alexandra Mair | LF | 0 | 0 | 0 | 0 | 0 | — | 0 |
| #18 Leyre Villar | RD | 0 | 0 | 0 | 1 | 0 | — | 2 |
| #19 Anna Meuer | LF | 0 | 0 | 0 | 0 | 0 | — | 0 |
| #21 Marion Rothböck | RD | 0 | 0 | 0 | -2 | 0 | — | 0 |
| #36 Sara Bayne | RF | 0 | 0 | 0 | 0 | 2 | 25 | 0 |
| #55 Julia Mayr | LF | 0 | 0 | 0 | -1 | 0 | — | 0 |
| #77 Jamie Grinder | LD | 0 | 0 | 0 | 2 | 3 | — | 0 |
| #81 Lara Capan | LD | 0 | 0 | 0 | 0 | 0 | — | 0 |
#97 Ida Talanda2′ High-sticking
#18 Leyre Villar2′ Tripping
#15 Weronika Huchel2′ Slashing