Back to league


HK PSRZ Bratislava vs Budapest Jegkorong Akademia
EWHL · 01.02.2025 · 16:45
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 0:0 | 3:0 | 4:0 |
| SOG | 15:0 | 14:5 | 14:0 |
Team comparison
435
2/20/3
64
3/30/2
33:0300:00
02:2106:00
Game flow
Period 2
- 2′23:3223:322′
#10 Janka Hlinkova· Slashing
- 1:026:57
#10 Hlinkova
1:026:57#10 Janka Hlinkova
- 2:027:05
#18 Tothova
2:027:05#18 Ema Tothova
- 2′29:5029:502′
#11 Anna Karin Torontali· Hooking
- 3:0PP Power play31:30
#18 Tothova
3:0PP Power play31:30#18 Ema Tothova
- 2′38:2038:202′
#10 Janka Hlinkova· Roughing
Period 3
- 2′41:4141:412′
#93 Rebecca Brown· Tripping
- 4:0PP Power play42:22
#14 Fancovicova
4:0PP Power play42:22#14 Hana Fancovicova
- 5:052:12
#14 Fancovicova
5:052:12#14 Hana Fancovicova
- 6:056:00
#12 Haluskova
6:056:00#12 Lucia Haluskova
- 2′56:3756:372′
#79 Alzbeta Sulikova· Tripping
- 7:0SH Short-handed57:35
#10 Hlinkova
7:0SH Short-handed57:35#10 Janka Hlinkova
- 60:0060:00
- 60:0060:00
Final7:0
Line-up
PSR
BJA
Player stats
HK PSRZ Bratislava
| #10 Janka Hlinkova | C | 2 | 2 | 4 | 4 | 3 | 31 | 4 |
| #18 Ema Tothova | LF | 2 | 1 | 3 | 3 | 3 | — | 0 |
| #14 Hana Fancovicova | RF | 2 | 0 | 2 | 1 | 5 | 50 | 0 |
| #12 Lucia Haluskova | RF | 1 | 1 | 2 | 2 | 7 | 0 | 0 |
| #11 Emilia Leskovjanska | RD | 0 | 2 | 2 | 2 | 1 | — | 0 |
| #19 Romana Kosecka | LD | 0 | 2 | 2 | 1 | 7 | — | 0 |
| #7 Nikola Nemcekova | LF | 0 | 1 | 1 | 2 | 4 | — | 0 |
| #87 Livia Kubekova | C | 0 | 1 | 1 | 2 | 2 | 79 | 0 |
| #8 Emma Plankenauerova | LD | 0 | 0 | 0 | 1 | 2 | — | 0 |
| #9 Nikola Janekova | RD | 0 | 0 | 0 | 2 | 2 | — | 0 |
| #24 Laura Sulikova | LD | 0 | 0 | 0 | 4 | 2 | — | 0 |
| #79 Alzbeta Sulikova | RF | 0 | 0 | 0 | 0 | 2 | — | 2 |
| #91 Laura Jancsoova | C | 0 | 0 | 0 | 0 | 3 | 40 | 0 |
Budapest Jegkorong Akademia
| #7 Rebeka Gyula | RD | 0 | 0 | 0 | 0 | 0 | — | 0 |
| #8 Boroka Batyi | LF | 0 | 0 | 0 | -3 | 0 | — | 0 |
| #10 Sandra Haluskova | RD | 0 | 0 | 0 | -1 | 0 | — | 0 |
| #11 Anna Karin Torontali | RF | 0 | 0 | 0 | -3 | 0 | — | 2 |
| #13 Szonja Szalai | RF | 0 | 0 | 0 | -3 | 2 | 0 | 0 |
| #19 Lilla Szederkenyi | RF | 0 | 0 | 0 | -1 | 0 | 100 | 0 |
| #27 Ivona Lazic | RD | 0 | 0 | 0 | -4 | 0 | — | 0 |
| #37 Romana Haluskova | C | 0 | 0 | 0 | -1 | 0 | 45 | 0 |
| #41 Reka Julia Kerkovits | LF | 0 | 0 | 0 | 0 | 1 | 50 | 0 |
| #50 Kata Schneider | LD | 0 | 0 | 0 | -2 | 0 | — | 0 |
| #59 Lara Saghy | C | 0 | 0 | 0 | -1 | 0 | 44 | 0 |
| #81 Mercedesz Imets | LD | 0 | 0 | 0 | -2 | 0 | — | 0 |
| #91 Maja Horvath | LF | 0 | 0 | 0 | -2 | 0 | — | 0 |
| #93 Rebecca Brown | C | 0 | 0 | 0 | -2 | 2 | 50 | 2 |
Goaltenders
HK PSRZ Bratislava
| #50 Andrea Risianova | 60:00 | 5 | 5 | 0 | 100.0 | 0.00 |
| #2 Simona Hupkova | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
Budapest Jegkorong Akademia
| #88 Carlotta Regine | 60:00 | 43 | 36 | 7 | 83.7 | 7.00 |



