Back to leagueLoading Game Center data …
DEBL2 · 2026/27 · DEBL2 Grunddurchgang 2026/27

No standings or statistics are available for this season yet.
View season 2025/2621 players
| 0 | 0 | Forward | AUT | 12/05/1989 | 165 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 15/05/1994 | 163 cm | 61 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 04/05/2003 | 168 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 14/03/2008 | 171 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 18/04/2004 | 142 cm | 41 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 20/12/1980 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 08/02/1997 | 175 cm | 78 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 20/11/1995 | 161 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 04/08/2013 | 130 cm | 28 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 16/02/2009 | 57 cm | 158 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 10/10/2003 | 165 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 14/02/2005 | 165 cm | 61 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 04/12/1992 | 169 cm | 79 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 29/07/2005 | 174 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 10/01/2005 | 165 cm | 49 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 28/10/1996 | 168 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 02/12/2012 | 162 cm | 48 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 13/02/1998 | 164 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 08/04/2009 | 150 cm | 38 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 20/10/2002 | 161 cm | 47 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 05/10/2004 | 163 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| SLO | 21/04/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 04/06/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 11/02/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |