Back to leagueLoading Game Center data …
DEBL2 · 2016/17 · DEBL2 Play Offs 2016/17

No standings or statistics are available for this season yet.
25 players
| 0 | 0 | 2 | Forward | AUT | 16/02/2002 | 165 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 3 | Forward | AUT | 24/09/1991 | 170 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 5 | Forward | AUT | 29/06/2002 | 166 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 9 | Defence | AUT | 12/10/1998 | 164 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 11 | Forward | AUT | 10/09/1961 | 168 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Forward | GER | 28/01/1983 | 165 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 16 | Forward | AUT | 31/10/1998 | 163 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 19 | Forward | AUT | 06/03/1995 | 165 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 20 | Defence | AUT | 18/11/1987 | 165 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 21 | Forward | AUT | 27/10/1995 | 165 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 26 | Forward | AUT | 21/07/1990 | 166 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 39 | Forward | AUT | 29/09/1993 | 163 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 55 | Forward | AUT | 04/06/2000 | 157 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 69 | Forward | AUT | 23/11/1998 | 167 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 71 | Defence | AUT | 23/04/1987 | 171 cm | 89 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 72 | Forward | AUT | 29/09/1996 | 170 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 79 | Forward | AUT | 09/07/2000 | 163 cm | 59 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 85 | Forward | SWE | 12/03/1985 | 169 cm | 64 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 89 | Defence | BUL | 24/09/1991 | 163 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 90 | Forward | AUT | 07/01/1989 | 175 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 91 | Defence | AUT | 24/09/1991 | 178 cm | 72 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 17/09/1992 | 173 cm | 61 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 10/07/1994 | 167 cm | 54 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 01/05/1989 | 165 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 04/11/2000 | 161 cm | 52 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
2 goaltenders
| 30 | AUT | 07/01/1986 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 29 | AUT | 19/11/1985 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |