Back to leagueLoading Game Center data …
DEBL2 · 2023/24 · DEBL2 Grunddurchgang 2023/24

DEBL2 Grunddurchgang 2023/24
View standings24 players
| 9 | 4 | 3 | Forward | AUT | 11/03/2003 | – | – | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 9 | 3 | 13 | Forward | AUT | 22/12/2004 | 142 cm | 44 kg | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| 9 | 3 | 16 | Forward | SVK | 20/08/2006 | 176 cm | 55 kg | 2 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | 2 | 22 | Defence | AUT | 04/08/1987 | 182 cm | 70 kg | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 9 | 2 | 37 | Forward | AUT | 15/03/2007 | 164 cm | 60 kg | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | 2 | 48 | Forward | AUT | 10/07/2001 | 172 cm | 60 kg | 2 | 0 | -1 | 1 | 0 | 0 | 0.0 % | 0 | |
| 6 | 1 | 7 | Defence | AUT | 07/05/1996 | 164 cm | 60 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| 9 | 1 | 23 | Forward | AUT | 13/07/2006 | 164 cm | 60 kg | 0 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 7 | 1 | 62 | Forward | SUI | 14/11/1978 | 176 cm | 55 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 9 | 1 | 69 | Forward | AUT | 27/09/1970 | 164 cm | 55 kg | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 8 | 1 | 91 | Defence | AUT | 03/07/1991 | 176 cm | 70 kg | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 8 | 0 | 2 | Defence | AUT | 22/08/1976 | 172 cm | 65 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 6 | 0 | 11 | Defence | AUT | 02/04/2003 | 178 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 5 | 0 | 12 | Forward | AUT | 21/02/1995 | 176 cm | 65 kg | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | 0 | 14 | Defence | AUT | 03/12/1997 | 165 cm | 70 kg | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 15 | Forward | AUT | 12/10/2002 | 158 cm | 54 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 9 | 0 | 19 | Forward | SUI | 18/01/1999 | 155 cm | 50 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 1 | 0 | 20 | Forward | AUT | 02/04/2009 | 162 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | 0 | 26 | Forward | AUT | 28/04/2011 | 153 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 28 | Forward | AUT | 31/01/2002 | 164 cm | 60 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 2 | 0 | 29 | Defence | AUT | 29/01/2006 | 184 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 0 | 31 | Defence | AUT | 26/06/1983 | 173 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 0 | 43 | Forward | AUT | 16/10/2008 | 155 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 8 | 0 | 67 | Forward | AUT | 16/12/2007 | 178 cm | 65 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 |
3 goaltenders
| 10 | AUT | 03/11/2000 | 5 | 1 | 0 | 0 | 18:42 | 100.00 | 0.00 | 5 | 0 | |
| 5 | AUT | 14/11/2005 | 9 | 9 | 1 | 7 | 533:30 | 93.50 | 3.37 | 462 | 0 | |
| 30 | AUT | 16/03/2005 | 1 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |