Back to leagueLoading Game Center data …
DEBL2 · 2022/23 · DEBL2 Cup 2022/23

DEBL2 Cup 2022/23
View standings22 players
| Defence | 12/07/2007 | 176 cm | 56 kg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 22/12/2004 | 142 cm | 44 kg | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 27/09/1970 | 164 cm | 55 kg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | 13/07/2006 | 164 cm | 60 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | 03/12/1997 | 165 cm | 70 kg | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 04/08/1987 | 182 cm | 70 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 03/07/1991 | 176 cm | 70 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 09/12/1986 | 172 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | 07/05/1996 | 164 cm | 60 kg | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 02/04/2003 | 178 cm | 82 kg | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 12/10/2002 | 158 cm | 54 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 15/03/2007 | 164 cm | 60 kg | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 22/08/1976 | 172 cm | 65 kg | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 21/02/1995 | 176 cm | 65 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 16/08/1982 | 182 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | 16/12/2007 | 178 cm | 65 kg | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | 28/04/2011 | 153 cm | 50 kg | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | 18/01/1999 | 155 cm | 50 kg | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 10/06/1999 | 162 cm | 60 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 11/03/2003 | – | – | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | 16/10/2008 | 155 cm | 52 kg | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 26/06/1983 | 173 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
3 goaltenders
| 14/11/2005 | 4 | 4 | 0 | 3 | 226:56 | 88.50 | 5.55 | 182 | 0 | |
| 16/03/2005 | 1 | 1 | 0 | 1 | 13:04 | 50.00 | 22.96 | 10 | 0 | |
| 03/11/2000 | 3 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |