Back to leagueLoading Game Center data …
DEBL2 · 2019/20 · DEBL 2 Playoffs 2019/20

No standings or statistics are available for this season yet.
56 players
| 0 | 0 | Forward | AUT | 22/01/2006 | 157 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 14/06/2005 | 163 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 26/08/2000 | 162 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 20/02/1994 | 164 cm | 51 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | CZE | 24/11/1980 | 161 cm | 61 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 21/06/2006 | 164 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 24/06/2006 | 163 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 06/12/1991 | 176 cm | 79 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 09/09/2003 | 163 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 06/10/2004 | 150 cm | 48 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | NOR | 31/01/2004 | 169 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 19/06/2005 | 159 cm | 59 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 03/11/1997 | 167 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | BEL | 15/07/2001 | 177 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | SVK | 08/11/1987 | 171 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 13/02/2001 | 166 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 07/10/2000 | 163 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 25/07/2004 | 168 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 13/05/2004 | 163 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 14/12/2001 | 173 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | SVK | 29/01/1988 | 166 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 21/03/1991 | 166 cm | 59 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 22/10/1987 | 165 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 26/06/1991 | 165 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 26/09/1982 | 166 cm | 77 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 16/03/1990 | 163 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 15/12/2008 | 150 cm | 35 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 10/10/2003 | 165 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 20/02/2005 | 160 cm | 48 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 17/07/1989 | 174 cm | 59 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 26/03/1997 | 166 cm | 59 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 17/02/2001 | 163 cm | 54 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 02/10/2006 | 169 cm | 61 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | CAN | 05/12/1981 | 169 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 26/06/2001 | 169 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 14/04/1992 | 170 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 29/06/2005 | 165 cm | 48 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 07/08/1999 | 160 cm | 54 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 24/06/1999 | 167 cm | 87 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 09/06/2001 | 180 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 16/05/1997 | 164 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 27/08/1999 | 160 cm | 52 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 09/11/1998 | 159 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 18/06/2005 | 150 cm | 40 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 12/10/1981 | 163 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 12/04/2005 | 150 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 04/07/1990 | 164 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 03/03/1989 | 167 cm | 59 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 25/09/2011 | 150 cm | 39 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 19/10/2006 | 160 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 14/01/1998 | 171 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | CZE | 19/04/1999 | 168 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | GER | 15/03/1988 | 148 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 26/07/1993 | 180 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 22/12/2000 | 170 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 16/09/1988 | 165 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
9 goaltenders
| AUT | 17/11/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 08/07/1992 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 29/12/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 16/07/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 09/10/1997 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 06/11/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 30/10/1995 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 09/01/2000 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| CAN | 09/05/1991 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |