Back to leagueLoading Game Center data …
DEBL2
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | DEBL2 Grunddurchgang 2026/27 | ICE | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
Total · 2022/23 to 2026/27
Ranked 67 of 138 in league scoring · No. 9 at Sportunion DHC IceCats Linz AG II · 2026/27 · DEBL2 Grunddurchgang 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | DEBL2 Grunddurchgang 2026/27 | ICE | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL2 Grunddurchgang 2025/26 |
| 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL2 Grunddurchgang 2024/25 | ICE II | 5 | 1 | 1 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL2 Grunddurchgang 2022/23 | ICE II | 6 | 2 | 0 | 2 | 0.33 | +4 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL2 Cup 2022/23 | ICE II | 3 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL2 Final Four 2022/23 | ICE II | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 20 | 3 | 1 | 2 | 0.15 | +2 | 2 | 0 | 0 | 0 | – | ||
| 0:1 |
| 0 | 0 | 0 | 0 | 0 | 0 |