DEBL2
2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | DEBL2 Grunddurchgang 2024/25 | RAI | 7 | 1 | 1 |
| 2 |
| 0.29 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.0 % |
Total · 2022/23 to 2025/26
Ranked 39 of 138 in league scoring · No. 10 at Red Angels Innsbruck · 2025/26 · DEBL2 Grunddurchgang 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | DEBL2 Grunddurchgang 2025/26 | RAI | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL2 Final 4 2025/26 | RAI | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL2 Grunddurchgang 2024/25 | RAI | 7 | 1 | 1 | 2 | 0.29 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL2 Final 4 2024/25 | RAI | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL2 Grunddurchgang 2023/24 | RAI | 6 | 2 | 1 | 3 | 0.50 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL2 Final Four 2023/24 | RAI | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL2 Grunddurchgang 2022/23 | RAI | 5 | 0 | 1 | 1 | 0.20 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL2 Final Four 2022/23 | RAI | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 34 | 5 | 7 | 12 | 0.35 | -1 | 6 | 1 | 0 | 0 | – | ||
The last 6 appearances of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 09.03.2025 | 0:3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08.03.2025 | 6:3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23.02.2025 | 3:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18.01.2025 | 6:4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 05.01.2025 | 5:1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 03.11.2024 | 3:4 | 0 | 0 | 0 | 0 | 0 | 0 |