Back to leagueLoading Game Center data …
DEBL2
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | DEBL2 Grunddurchgang 2026/27 | RAI | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
Total · 2022/23 to 2026/27
Ranked 18 of 112 in league scoring · No. 3 at Red Angels Innsbruck · 2026/27 · DEBL2 Grunddurchgang 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | DEBL2 Grunddurchgang 2026/27 | RAI | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL2 Grunddurchgang 2025/26 |
| 8 | 2 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL2 Final 4 2025/26 | RAI | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL2 Grunddurchgang 2024/25 | RAI | 7 | 2 | 1 | 1 | 0.29 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL2 Final 4 2024/25 | RAI | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL2 Grunddurchgang 2023/24 | RAI | 6 | 3 | 2 | 1 | 0.50 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL2 Final Four 2023/24 | RAI | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL2 Grunddurchgang 2022/23 | RAI | 5 | 1 | 0 | 1 | 0.20 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL2 Final Four 2022/23 | RAI | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 36 | 13 | 5 | 8 | 0.36 | -1 | 6 | 1 | 0 | 0 | – | ||
| 2:9 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 18.10.2026 | Sportunion DHC IceCats Linz AG II | 2:0 | 0 | 1 | 1 | 0 | 0 | 0 |