Back to leagueLoading Game Center data …
DEBL2
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | DEBL2 Grunddurchgang 2026/27 | 99H | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
Total · 2023/24 to 2026/27
Ranked 76 of 140 in league scoring · No. 5 at Graz99ers Huskies III · 2026/27 · DEBL2 Grunddurchgang 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | DEBL2 Grunddurchgang 2026/27 | 99H | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL2 Grunddurchgang 2025/26 |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL2 Grunddurchgang 2024/25 | 99H | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL2 Grunddurchgang 2023/24 | 99H | 6 | 1 | 0 | 1 | 0.17 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL2 Final Four 2023/24 | 99H | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 14 | 2 | 0 | 2 | 0.14 | 0 | 2 | 0 | 0 | 0 | – | ||
| 1:9 |
| 0 | 0 | 0 | 0 | 0 | 0 |