DEBL2 · 26.02.2022 · 16:30
| Period | 1 | 2 | 3 | OT |
|---|---|---|---|---|
| Score | 2:1 | 0:2 | 4:3 | 1:0 |
| SOG | 8:6 | 5:12 | 14:12 | 2:1 |
WCL
DRG
| #19 Natalie Hämmerle | LF | 3 | 3 | 6 | 0 | 0 | 0 |
| #7 Lea Gehrer | RF | 0 | 3 | 3 | 0 | 0 | 2 |
| #24 Johanna Madita Marie Schoch | C | 2 | 0 | 2 | 0 | 0 | 2 |
| #17 Melanie Matt | C | 1 | 1 | 2 | 0 | 0 | 2 |
| #10 Livia Josefina Gehrer | LD | 0 | 2 | 2 | 0 | 0 | 2 |
| #77 Lisa Maria Gisinger | LD | 0 | 2 | 2 | 0 | 0 | 4 |
| #27 Angelina Ofner | RF | 1 | 0 | 1 | 0 | 0 | 0 |
| #32 Sofia Fleisch | RD | 0 | 1 | 1 | 0 | 0 | 0 |
| #4 Sara Hois | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 Hanna Rusch | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 Rosalie Eberle | 31:57 | 16 | 13 | 3 | 81.2 | 5.63 |
| #20 Sabrina Anderle | 30:44 | 15 | 12 | 3 | 80.0 | 5.86 |
| #95 Yvonne Daniel | 62:41 | 29 | 22 | 7 | 75.9 | 6.70 |
#7 Lea Gehrer· Tripping
#17 Melanie Matt· Cross-checking
#17 Iris Lobenschuß· Roughing
#24 Johanna Madita Marie Schoch· Tripping
#93 Tatjana Brunner· Tripping
#77 Lisa Maria Gisinger· Charging
Final7:6
| #97 Selina Gentilini | LF | 4 | 2 | 6 | 0 | 0 | 0 |
| #18 Britta Bachler | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #72 Elena Kleber | C | 1 | 0 | 1 | 0 | 0 | 0 |
| #13 Michaela Verdel | LD | 0 | 1 | 1 | 0 | 0 | 0 |
| #81 Sona Prokesova | C | 0 | 1 | 1 | 0 | 0 | 2 |
| #8 Nadine Ramona Walluschnig | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Annabell Lilli Lungkofler | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Noelle Schall | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 Penelope Schachenhofer | RD | 0 | 0 | 0 | 0 | 0 | 2 |
| #17 Iris Lobenschuß | LF | 0 | 0 | 0 | 0 | 0 | 2 |
| #20 Sara Vilgut | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Eva Kollegger | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #56 Christina Maria Thaler | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #93 Tatjana Brunner | LD | 0 | 0 | 0 | 0 | 0 | 4 |
#77 Lisa Maria Gisinger· Boarding
#14 Penelope Schachenhofer· Tripping
#10 Livia Josefina Gehrer· Tripping
#93 Tatjana Brunner· Cross-checking
#81 Sona Prokesova· Cross-checking